| click on NAME to preview print |
![]() |
STATUS = * |
|||
PRINT NAME |
SUBJECT | DIMENSIONS |
EDITION SIZE |
$S/N / $AP |
STATUS |
| FANDANGO (1987) | SWAN | 16 x 20 |
S/N 670 - AP 67 |
375.00 / 475.00 |
|
| FIELD TRAILS (1999) | DOG | 14 × 11 | S/N 130 - AP 13 | 150.00 / 175.00 | |
| FINDERS KEEPERS (1987) | WOLVES | 14 ½ × 23 | S/N 670 - AP 67 | 240.00 / 340.00 | |
| FLASHDANCE (1984) | DEER | 27 × 22 | S/N 670 - AP 50 | 395.00 / 445.00 | * |
| FLATOUT (1984) | ANTELOPE | 27 × 17 | S/N 670 - AP 50 | 785.00 / 835.00 | * |
| FOGGED IN (1993) | HAWK | 5 ½ × 7 ½ | S/N 1300 - AP 76 | 75.00 / 90.00 | |
| FOOTLOOSE (1985) | COUGAR | 14 ¼ × 19 ½ | S/N 670 - AP 50 | 595.00 / 645.00 | * |
| FOXFIRE (1985) | FOX | 14 ¼ × 19 ½ | S/N 670 - AP 50 | 275.00 / 325.00 | * |
| FREEZER BURN (1989) | COUGAR | 7 ¾ × 5 ¾ | S/N 1300 - AP 76 | 115.00 / 130.00 | * |
| FREIGHT TRAIN (1999) | ELK | 22 × 33 | S/N 760 - AP 76 | 475.00 / 500.00 | |
| FROSTBITE FALLS (1985) | MOOSE | 9 × 12 | S/N 760 | 120.00 / 145.00 | |
| FROSTED FLAKES (1994) | FAWN | 8 × 10 | S/N 760 | 105.00 | |
| FRUIT O' THE LOOM (1997) | KITTEN | 11 × 14 | S/N 760 - AP 76 | 150.00 / 175.00 | |
| FUZZ BALL (1995) | RABBIT | 16 ½ × 12 ½ | S/N 760 - AP 76 | 495.00 / 520.00 | * |
| GOLDEN EYES (1987) | COUGAR | 8 × 10 | S/N 670 - AP 50 | 325.00 / 360.00 | * |
| GRANDMA'S QUILT (1999) | CAT | 11 × 14 | S/N 670 - AP 67 | 150.00 / 175.00 | |
| HANG GLIDING (1994) | BIRD | 6 × 4 | S/N 1300 - AP 76 | 65.00 / 80.00 | |
| HAPPY FEET (1993) | RABBIT | 14 × 11 | S/N 760 - AP 76 | 2,000. / 2,100. | * |
| HEADS OR TAILS (1991) | RAMS | 23 × 35 | S/N 670 - AP 67 | 395.00 / 420.00 | |
| THE HONEYMOONERS (1994) | WOLVES | 19 ¾ × 25 ¼ | S/N 760 - AP 76 | 295.00 / 320.00 | |
| HOT CROSS BUNS (1991) | BEARS | 16 ½ × 33 | S/N 850 - AP 85 | 350.00 / 450.00 | * |
| HOT DATE (1989) | ELK | 6 × 7 ½ | S/N 1300 - AP 76 | 65.00 / 80.00 | |
| INDIAN SUMMER (1990) | LYNX | 14 × 18 | S/N 940 - AP 85 | 295.00 / 395.00 | * |
| THE I.R.S. (1998) | BEAR | 24 × 32 | S/N 940 - AP 76 | 460.00 / 475.00 | |
| KALEIDOSCOPE | DEER | 14 x 18 | S/N 670 - AP 76 | 150.00/ 175.00 | |
| KINDERGARTENERS (1991) | CHEETAH | 6 x 9 | S/N 1300 | 65.00 / 80.00 | |
| KITS & KABOODLE (1991) | FOX | 8 × 24 | S/N 940 - AP 85 | 165.00 / 190.00 | |
| LADY IN RED (1987) | BOBCAT | 12 × 16 | S/N 670 - AP 50 | 1,300. / 1,350. | * |
| LEAN CUISINE (1988) | COYOTE | 8 × 10 | S/N 760 - AP 76 | 125.00 / 150.00 | |
| THE LION IN WINTER (1995) | COUGAR | 8 × 10 | S/N 760 - AP 76 | 110.00 / 135.00 | |
| THE LORDS PRAYER (1987) | COUGAR | 12 × 16 | 225.00 | ||
| LOT O' BULL (1995) | BUFFALO | 12 × 24 | S/N 760 - AP 76 | 155.00 / 255.00 | |
| THE MISSING LYNX (1992) | LYNX | 11 × 14 | S/N 940 - AP 85 | 145.00 / 170.00 | |
| MOON SHADOWS (1994) | WOLF | 8 × 6 | S/N 1300 - AP 76 | 95.00 / 110.00 | |
| MOONSTRUCK (1992) | COUGAR | 22 × 28 | S/N 940 - AP 85 | 325.00 / 360.00 | |
| THE MOTHER LODE (1989) | BURRO | 12 × 14 | S/N 670 - AP 67 | 195.00 / 220.00 | |
| ©Copyright 2000-2008 Artist's Choice™. All rights reserved |