| click on NAME to preview print |
![]() |
STATUS = * |
|||
PRINT NAME |
SUBJECT | DIMENSIONS |
EDITION SIZE |
$S/N / $AP |
STATUS |
| TEDDY MCBEAR (1999) | BEAR | 16 × 20 | S/N 670 - AP 67 | 395.00 / 445.00 | |
| THE THORNBIRD (1986) | PHEASANT | 12 × 16 | S/N 670 - AP 50 | 875.00 / 925.00 | * |
| THE THREE STOOGES (1993) | BIRDS | 11 × 14 | S/N 300 - AP 55 | 140.00 / 240.00 | |
| THREE LITTLE INDIANS | OWLS | 13 x 26 | S/N 760 | 170.00 / 270.00 | |
| THUNDER RUN (1996) | HORSES | 16 ˝ × 33 ˝ | S/N 760 - AP 76 | 345.00 / 370.00 | * |
| TOM & JERRY (1992) | COUGAR | 12 × 24 | S/N 450 - AP 45 | 235.00 / 260.00 | * |
| TOTEM POLE (1988) | OWLS | 6 × 24 | S/N 760 - AP 76 | 375.00 / 475.00 | * |
| TREASURE ISLAND (2001) | YORKIES | 14 × 14 | EDITION SIZE - 94 | NA | CALL |
| TUNNEL OF LOVE (1989) | BOBCATS | 18 × 24 | S/N 850 - AP 85 | 275.00 / 375.00 | |
| WASCALLY WABBIT (1987) | RABBIT | 9 × 12 | S/N 760 - AP 76 | 440.00 / 470.00 | * |
| WASH BEARS (1988) | RACCOONS | 20 × 16 1/8 | S/N 760 - AP 76 | 215.00 / 315.00 | |
| WASH BEARS (1988) | RACCOONS | 20 × 16 1/8 | SIGNED ONLY | 95.00 | |
| WHERE'S THE BEEF (1997) | DOG | 11 × 14 | S/N 760 - AP 76 | 140.00 / 165.00 | |
| WILDFIRE (1985) | ANTELOPE | 9 × 12 | S/N 760 - AP 120 | 105.00 / 130.00 | |
| ©Copyright 2000-2008 Artist's Choice™. All rights reserved |